- Description
CERAMIC & GLASS WALL TILE
Product Description
The Vogue™ series takes tile to new heights with a combination of gloss and matte finish linear tiles.
Technical Specifications
6 Colors | 1 Size | 3/8” Thickness
Technical Specifications | |
ASTM Test | Results |
Abrasion Resistance C1027 | - |
Breaking Strength C648 | - |
Chemical Resistance C650 | - |
Water Absorption C373 | - |
DCOF AcuTest WET | - |
Freeze-Thaw Cycling C1026 | - |
Scratch Hardness MOHS | - |
Shade Variation |
V1 Low |



Download and View Application Symbols Guide
- Grout joint recommendation: 3/16”
- Tile thickness could vary based on size.
- Larger format tiles will have a higher thickness.
Sizes and Trim
2”x16” Glass (2”x15.86")
Usage
USAGE TYPES: | YES/NO |
COMMERCIAL FLOOR | No |
COMMERCIAL DINING FLOOR | No |
RESIDENTIAL FLOOR | No |
RESIDENTIAL AND COMMERCIAL WALL | Yes |
SHOWER WALL | Yes |
SHOWER FLOOR | No |
STEAM SHOWER | No |
KITCHEN COUNTER | No |
STOVE AREA | Yes |
FIREPLACE FACADE | Yes |
COVERED EXTERIOR WALL FREEZING CLIMATES | No |
COVERED EXTERIOR WALL NON-FREEZING CLIMATES | No |
UNCOVERED EXTERIOR† WALL FREEZING CLIMATES | No |
UNCOVERED EXTERIOR† WALL NON-FREEZING CLIMATES | No |
COVERED EXTERIOR FLOOR FREEZING CLIMATES | No |
COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | No |
UNCOVERED EXTERIOR† FLOOR FREEZING CLIMATES | No |
UNCOVERED EXTERIOR† FLOOR NON-FREEZING CLIMATES | No |
POOL DECK | No |
POOL WATERLINE | No |
INSIDE POOL | No |
SPA / HOT TUB | No |
UV/ SUN EXPOSURE SENSITIVE | Yes |
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.
Close X